Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 5,851,801 (2005 est.)
2006 males age 17-49: 5,851,801 females age 17-49: 5,850,733 (2005 est.)
2007 males age 17-49: 5,851,801 females age 17-49: 5,850,733 (2005 est.)
2008 males age 16-49: 6,225,747 females age 16-49: 6,188,270 (2008 est.)
2009 males age 16-49: 6,225,747 females age 16-49: 6,188,270 (2008 est.)
2010 males age 16-49: 6,132,987 females age 16-49: 6,119,405 (2010 est.)
2011 males age 16-49: 6,515,279 females age 16-49: 6,418,693 (2010 est.)
2012 males age 16-49: 6,515,279 females age 16-49: 6,418,693 (2010 est.)
2013 males age 16-49: 6,515,279 females age 16-49: 6,418,693 (2010 est.)
2014 males age 16-49: 6,515,279 females age 16-49: 6,418,693 (2010 est.)
2015 males age 16-49: 6,515,279 | females age 16-49: 6,418,693 (2010 est.)